D98-POJAT/BOYS
Lohko/Group A
Tumba P98 (SWE)
PSS D98
GrIFK 99/98
SCH D1-98
home away time field date score V H TA   TY
PSS D98 SCH D1-98 17:40 Kenttä 1 26.5. 2 2 Tasan Ei ole PSS D98 SCH D1-98 0
Tumba P98 (SWE) GrIFK 99/98 17:40 Kenttä 2 26.5. 4 1 Tumba P98 (SWE) GrIFK 99/98     0
GrIFK 99/98 PSS D98 19:40 Kenttä 1 26.5. 1 3 PSS D98 GrIFK 99/98     0
SCH D1-98 Tumba P98 (SWE) 19:40 Kenttä 2 26.5. 3 5 Tumba P98 (SWE) SCH D1-98     0
Tumba P98 (SWE) PSS D98 9:30 Kenttä 5 27.5. 0 4 PSS D98 Tumba P98 (SWE)     0
GrIFK 99/98 SCH D1-98 9:40 Kenttä 6 27.5. 4 5 SCH D1-98 GrIFK 99/98     0
         
team played w d l gf ga = pts          
PSS D98 3 2 1 0 9 3 6 5          
Tumba P98 (SWE) 3 2 0 1 9 8 1 4          
SCH D1-98 3 1 1 1 10 11 -1 3          
GrIFK 99/98 3 0 0 3 6 12 -6 0          
         
         
Lohko/Group B          
AC Haki C98 Red           
M-Team 98 Red          
PSS D98 Akatemia          
         
         
home away time field date score V H TA   TY
M-Team 98 Red PSS D98 Akatemia 9:00 Kenttä 2 26.5. 6 1 M-Team 98 Red PSS D98 Akatemia     0
AC Haki C98 Red  M-Team 98 Red 11:00 Kenttä 2 26.5. 2 5 M-Team 98 Red AC Haki C98 Red      0
PSS D98 Akatemia AC Haki C98 Red  12:20 Kenttä 2 26.5. 3 7 AC Haki C98 Red  PSS D98 Akatemia     0
M-Team 98 Red AC Haki C98 Red  13:40 Kenttä 2 26.5. 4 3 M-Team 98 Red AC Haki C98 Red      0
AC Haki C98 Red  PSS D98 Akatemia 9:00 Kenttä 6 27.5. 2 0 AC Haki C98 Red  PSS D98 Akatemia     0
PSS D98 Akatemia M-Team 98 Red 10:20 Kenttä 6 27.5. 1 6 M-Team 98 Red PSS D98 Akatemia     0
         
team played w d l gf ga = pts          
M-Team 98 Red 4 4 0 0 21 7 14 8          
AC Haki C98 Red  4 2 0 2 14 12 2 4          
PSS D98 Akatemia 4 0 0 4 5 21 -16 0          
Semi-finals            
home away m. num. time field date score
PSS D98 (A1) AC Haki C98 Red (B2) 1 12:00 Kenttä 6 27.5.  8-0
M-Team 98 Red (B1) Tumba P98 (SWE) (A2) 2 12:00 Kenttä 5 27.5.  3-1
Bronze            
home away m. num. time field date score
AC Haki C98 Red (B2) Tumba P98 (SWE) (A2) 3 13:15 Kenttä 3 27.5.  3-1
Final            
home away m. num. time field date score
PSS D98 (A1) M-Team 98 Red (B1) 4 14:05 Kenttä 2 27.5. 8-3